Description
VFD 300 N/T Series – Three Phase 380V Input / Three Phase 380V Output
The VFD 300 N/T Series is our full-range three-phase industrial frequency inverter, covering power range from 0.75kW to 720kW. Featuring advanced vector control technology, it delivers precise motor control for demanding industrial applications.
Key Features
- Output Frequency: 0-3000Hz
- Overload Capacity: 150% rated current for 1 minute, 180% for 3 seconds
- Control Method: Optimized space voltage vector SVPWM control
- Control Mode: Sensorless vector control with optimal low-frequency dead zone compensation
- Frequency Resolution: Digital 0.01Hz; Analog max frequency ×0.025%
- Starting Frequency: 0.0-10.0Hz
- Torque Boost: Automatic / Manual 0.1%-30.0%
- Built-in PID closed-loop control
- Multi-speed operation via built-in PLC or control terminals
- RS485 communication support
- PV Power Tracking: CVT mode, MPPT mode
- Comprehensive protection: overcurrent, overvoltage, undervoltage, overheat, overload
Model Specifications (300N – Plastic Shell / 300T – Iron Shell)
| Model | Rated Current | Dimensions (H×W×D mm) | IGBT |
|---|---|---|---|
| 300N-0.75KWG-3 | 2.5A | 165×98×128 | Single Tube |
| 300N-1.5KWG-3 | 3.7A | 165×98×128 | Single Tube |
| 300N-2.2KWG-3 | 5A | 165×98×128 | Single Tube |
| 300N-3KWG-3 | 6.8A | 165×98×128 | Single Tube |
| 300N-4KWG-3 | 9A | 165×98×128 | Single Tube |
| 300N-5.5KWG-3 | 13A | 187×100×137.5 | Single Tube |
| 300N-7.5KWG-3 | 17A | 187×100×137.5 | Single Tube |
| 300N-11KWG-3 | 25A | 220×130×177.5 | Single Tube |
| 300N-15KWG-3 | 32A | 220×130×177.5 | Single Tube |
| 300T-11KWG-3 | 25A | 280×150×196 | Module |
| 300T-15KWG-3 | 32A | 280×150×196 | Module |
| 300T-18.5KWG-3 | 37A | 330×170×235 | Module |
| 300N-22KWG-3 | 45A | 380×215×215 | Module |
| 300T-30KWG-3 | 60A | 380×215×215 | Module |
| 300T-37KWG-3 | 75A | 380×215×215 | Module |
| 300-45KWG-3 | 90A | 510×260×260 | Module |
| 300-55KWG-3 | 110A | 535×260×272 | Module |
| 300T-75KWG-3 | 150A | 535×260×272 | Module |
| 300T-90KWG-3 | 176A | 600×340×280 | Module |
| 300-110KWG-3 | 210A | 600×340×280 | Module |
| 300-132KWG-3 | 250A | 800×380×310 | Module |
| 300-160KWG-3 | 300A | 800×380×310 | Module |
| 300-185KWG-3 | 340A | 800×380×310 | Module |
| 300-200KWG-3 | 380A | 920×500×315 | Module |
| 300-220KWG-3 | 415A | 920×500×315 | Module |
| 300-230KWG-3 | 470A | 1050×650×360 | Module |
| 300-285KWG-3 | 520A | 1050×650×360 | Module |
| 300-315KWG-3 | 600A | 1050×650×360 | Module |
| 300-355KWG-3 | 640A | 1250×850×350 | Module |
| 300-400KWG-3 | 690A | 1250×850×350 | Module |
| 300-450KWG-3 | 820A | 1250×850×350 | Module |
| 300-500KWG-3 | 860A | 1350×1000×390 | Module |
| 300-550KWG-3 | 920A | 1350×1000×390 | Module |
| 300-630KWG-3 | 1100A | 1350×1000×390 | Module |
| 300-720KWG-3 | 1220A | 1350×1000×390 | Module |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | Three Phase 380V 50/60Hz |
| Output Voltage | Three Phase 0-380V |
| Output Frequency | 0-600Hz |
| Operating Voltage | Three-phase 380V Input / Three-phase 380V Output |
300N: Plastic shell models (0.75kW-22kW), compact design
300T: Iron shell models (11kW-37kW), enhanced durability
300: Cabinet-type models (45kW-720kW), industrial grade
Applications: Heavy industry, mining equipment, large conveyors, HVAC systems, water treatment, oil & gas, manufacturing lines, and PV solar pump systems.
OEM & ODM available. Contact us for pricing and technical support.
Control Circuit Wiring Diagrams
The following diagrams show the control circuit terminal layout and wiring for each main board type used in the 300 Series. The board type varies by model and power rating.
Main Circuit Terminal Layout
Main Circuit Terminal Layout (R/L1, S/L2, T — PP, PB — U, V, W — G, E)
Control Board Wiring Diagrams
A-Type (0.75-11kW) Main Board Wiring Diagram
B-Type (Mid Power) Main Board Wiring Diagram
C-Type (Mid Power) Main Board Wiring Diagram
D-Type (High Power) Main Board Wiring Diagram
E-Type (Max Power) Main Board Wiring Diagram
Wiring Notes:
- Analog voltage signals require shielded cables; wiring distance should not exceed 20m.
- In severe interference environments, equip analog signal source side with filter capacitor or ferrite core.
- Terminal assignments may vary by model — refer to actual product labeling.
Control Circuit Wiring Diagrams
The following diagrams show the control circuit terminal layout and wiring for each main board type used in the 300 Series. The board type varies by model and power rating.
Main Circuit Terminal Layout
Main Circuit Terminal Layout (R/L1, S/L2, T — PP, PB — U, V, W — G, E)
Control Board Wiring Diagrams
A-Type (0.75-11kW) Main Board Wiring Diagram
B-Type (Mid Power) Main Board Wiring Diagram
C-Type (Mid Power) Main Board Wiring Diagram
D-Type (High Power) Main Board Wiring Diagram
E-Type (Max Power) Main Board Wiring Diagram
Wiring Notes:
- Analog voltage signals require shielded cables; wiring distance should not exceed 20m.
- In severe interference environments, equip analog signal source side with filter capacitor or ferrite core.
- Terminal assignments may vary by model — refer to actual product labeling.




Reviews
There are no reviews yet.