The 300N Series frequency inverter family covers 118 certified models from 0.75 kW to 800 kW, in seven input/output voltage configurations. Model numbers are built as 300N-{power}{variant}-{config}, where the trailing code identifies the input and output voltage (for example 300N-0.75PB-S3 = 0.75 kW, single-phase 200–240 V input, three-phase 0–400 V output).
Model list by input / output voltage
H2 — Single Phase 200-240V In / Single Phase 0-240V Out
Input: 1PH AC200-240V 50/60Hz | Output: 1PH AC 0-240V | Output frequency: 0-600 Hz | 4 models
| Model | Power (kW) | HP | Rated input current | Rated output current | Enclosure |
|---|---|---|---|---|---|
| 300N-0.75G-H2 | 0.75 | 1 | 4.5 A | 4 A | S / Y / D / Z |
| 300N-1.5G-H2 | 1.5 | 2 | 8 A | 7 A | S / Y / D / Z |
| 300N-2.2G-H2 | 2.2 | 3 | 11 A | 9.6 A | S / Y / D / Z |
| 300N-003G-H2 | 3 | 4 | 14 A | 12 A | S / Y / D / Z |
S2 — Single Phase 200-240V In / Three Phase 0-240V Out
Input: 1PH AC200-240V 50/60Hz | Output: 3PH AC 0-240V | Output frequency: 0-600 Hz | 4 models
| Model | Power (kW) | HP | Rated input current | Rated output current | Enclosure |
|---|---|---|---|---|---|
| 300N-0.75GB-S2 | 0.75 | 1 | 8.2 A | 4 A | S / Y / D / Z |
| 300N-1.5GB-S2 | 1.5 | 2 | 14 A | 7 A | S / Y / D / Z |
| 300N-2.2GB-S2 | 2.2 | 3 | 23 A | 9.6 A | S / Y / D / Z |
| 300N-003GB-S2 | 3 | 4 | 27 A | 12 A | S / Y / D / Z |
S3 — Single Phase 200-240V In / Three Phase 0-400V Out
Input: 1PH AC200-240V 50/60Hz | Output: 3PH AC 0-400V | Output frequency: 0-600 Hz | 10 models
| Model | Power (kW) | HP | Rated input current | Rated output current | Enclosure |
|---|---|---|---|---|---|
| 300N-0.75PB-S3 | 0.75 | 1 | 8 A | 2.5 A | S / Y / D / Z |
| 300N-1.5PB-S3 | 1.5 | 2 | 14 A | 3.8 A | S / Y / D / Z |
| 300N-2.2PB-S3 | 2.2 | 3 | 23 A | 5.1 A | S / Y / D / Z |
| 300N-003PB-S3 | 3 | 4 | 27 A | 7.2 A | S / Y / D / Z |
| 300N-004PB-S3 | 4 | 5 | 39.7 A | 9 A | S / Y / D / Z |
| 300N-5.5PB-S3 | 5.5 | 7.5 | 41.3 A | 13 A | S / Y / D / Z |
| 300N-7.5PB-S3 | 7.5 | 10 | 44 A | 17 A | S / Y / D / Z |
| 300N-011PB-S3 | 11 | 15 | 59 A | 25 A | S / Y / D / Z |
| 300N-015PB-S3 | 15 | 20 | 75 A | 32 A | S / Y / D / Z (plastic standard) · iron optional |
| 300N-18.5PB-S3 | 18.5 | 25 | 87 A | 37 A | Iron |
T2 — Three Phase 200-240V In / Three Phase 0-240V Out
Input: 3PH AC200-240V 50/60Hz | Output: 3PH AC 0-240V | Output frequency: 0-600 Hz | 16 models
| Model | Power (kW) | HP | Rated input current | Rated output current | Enclosure |
|---|---|---|---|---|---|
| 300N-0.75GB-T2 | 0.75 | 1 | 4.5 A | 4 A | Plastic (single option) |
| 300N-1.5GB-T2 | 1.5 | 2 | 8 A | 7 A | Plastic (single option) |
| 300N-2.2GB-T2 | 2.2 | 3 | 11 A | 10 A | Plastic (single option) |
| 300N-003GB-T2 | 3 | 4 | 14 A | 12 A | Plastic (single option) |
| 300N-004GB-T2 | 4 | 5 | 22 A | 17 A | Plastic (single option) |
| 300N-5.5GB-T2 | 5.5 | 7.5 | 32 A | 25 A | Plastic (single option) |
| 300N-7.5GB-T2 | 7.5 | 10 | 39 A | 32 A | Plastic (single option) |
| 300N-011GB-T2 | 11 | 15 | 59 A | 45 A | Plastic (single option) |
| 300N-015G-T2 | 15 | 20 | 65 A | 60 A | Iron (single option) |
| 300N-18.5G-T2 | 18.5 | 25 | 76 A | 75 A | Iron (single option) |
| 300N-022G-T2 | 22 | 30 | 92 A | 91 A | Iron (single option) |
| 300N-030G-T2 | 30 | 40 | 113 A | 112 A | Iron (single option) |
| 300N-037G-T2 | 37 | 50 | 157 A | 150 A | Iron (single option) |
| 300N-045G-T2 | 45 | 60 | 180 A | 176 A | Iron (single option) |
| 300N-055G-T2 | 55 | 75 | 196 A | 210 A | Iron (single option) |
| 300N-075G-T2 | 75 | 100 | 239 A | 253 A | Iron (single option) |
T4 — Three Phase 380-480V In / Three Phase 0-480V Out
Input: 3PH AC380-480V 50/60Hz | Output: 3PH AC 0-480V | Output frequency: 0-600 Hz | 34 models
| Model | Power (kW) | HP | Rated input current | Rated output current | Enclosure |
|---|---|---|---|---|---|
| 300N-0.75GB-T4 | 0.75 | 1 | 3.4 A | 2.5 A | Plastic (single option) |
| 300N-1.5GB-T4 | 1.5 | 2 | 5 A | 3.8 A | Plastic (single option) |
| 300N-2.2GB-T4 | 2.2 | 3 | 5.8 A | 5.1 A | Plastic (single option) |
| 300N-003GB-T4 | 3 | 4 | 6.8 A | 7.2 A | Plastic (single option) |
| 300N-004GB-T4 | 4 | 5 | 10.5 A | 9 A | Plastic (single option) |
| 300N-5.5GB-T4 | 5.5 | 7.5 | 14.6 A | 13 A | Plastic (single option) |
| 300N-7.5GB-T4 | 7.5 | 10 | 20.5 A | 17 A | Plastic (single option) |
| 300N-011GB-T4 | 11 | 15 | 32 A | 25 A | Plastic (single option) |
| 300N-015GB-T4 | 15 | 20 | 41 A | 32 A | Iron (single option) |
| 300N-18.5GB-T4 | 18.5 | 25 | 38.5 A | 37 A | Iron (single option) |
| 300N-022GB-T4 | 22 | 30 | 46.5 A | 45 A | Iron (single option) |
| 300N-030G-T4 | 30 | 40 | 62 A | 60 A | Iron (single option) |
| 300N-037G-T4 | 37 | 50 | 76 A | 75 A | Iron (single option) |
| 300N-045G-T4 | 45 | 60 | 92 A | 91 A | Iron (single option) |
| 300N-055G-T4 | 55 | 75 | 113 A | 112 A | Iron (single option) |
| 300N-075G-T4 | 75 | 100 | 157 A | 150 A | Iron (single option) |
| 300N-090G-T4 | 90 | 120 | 180 A | 176 A | Iron (single option) |
| 300N-110G-T4 | 110 | 150 | 214 A | 210 A | Iron (single option) |
| 300N-132G-T4 | 132 | 180 | 256 A | 253 A | Iron (single option) |
| 300N-160G-T4 | 160 | 220 | 307 A | 304 A | Iron (single option) |
| 300N-185G-T4 | 185 | 250 | 340 A | 330 A | Iron (single option) |
| 300N-200G-T4 | 200 | 280 | 385 A | 377 A | Iron (single option) |
| 300N-220G-T4 | 220 | 300 | 430 A | 426 A | Iron (single option) |
| 300N-250G-T4 | 250 | 330 | 468 A | 465 A | Iron (single option) |
| 300N-285G-T4 | 285 | 370 | 525 A | 520 A | Iron (single option) |
| 300N-315G-T4 | 315 | 420 | 590 A | 585 A | Iron (single option) |
| 300N-355G-T4 | 355 | 469 | 665 A | 650 A | Iron (single option) |
| 300N-400G-T4 | 400 | 530 | 687 A | 725 A | Iron (single option) |
| 300N-450G-T4 | 450 | 600 | 782 A | 820 A | Iron (single option) |
| 300N-500G-T4 | 500 | 670 | 838 A | 900 A | Iron (single option) |
| 300N-560G-T4 | 560 | 745 | 952 A | 1020 A | Iron (single option) |
| 300N-630G-T4 | 630 | 850 | 1044 A | 1120 A | Iron (single option) |
| 300N-720G-T4 | 720 | 960 | 1150 A | 1220 A | Iron (single option) |
| 300N-800G-T4 | 800 | 960 | 1300 A | 1350 A | Iron (single option) |
PV-T2 — DC/AC Input (170-450V DC) / Three Phase 0-240V Out
Input: 3PH AC200-240V or DC170-450V | Output: 3PH AC 0-240V | Output frequency: 0-600 Hz | 16 models
| Model | Power (kW) | HP | Rated input current | Rated output current | Enclosure |
|---|---|---|---|---|---|
| 300N-0.75PV-T2 | 0.75 | 1 | 4.5 A | 4 A | Plastic (single option) |
| 300N-1.5PV-T2 | 1.5 | 2 | 8 A | 7 A | Plastic (single option) |
| 300N-2.2PV-T2 | 2.2 | 3 | 11 A | 10 A | Plastic (single option) |
| 300N-003PV-T2 | 3 | 4 | 14 A | 12 A | Plastic (single option) |
| 300N-004PV-T2 | 4 | 5 | 22 A | 17 A | Plastic (single option) |
| 300N-5.5PV-T2 | 5.5 | 7.5 | 32 A | 25 A | Plastic (single option) |
| 300N-7.5PV-T2 | 7.5 | 10 | 39 A | 32 A | Plastic (single option) |
| 300N-011PV-T2 | 11 | 15 | 59 A | 45 A | Plastic (single option) |
| 300N-015PV-T2 | 15 | 20 | 65 A | 60 A | Iron (single option) |
| 300N-18.5PV-T2 | 18.5 | 25 | 76 A | 75 A | Iron (single option) |
| 300N-022PV-T2 | 22 | 30 | 92 A | 91 A | Iron (single option) |
| 300N-030PV-T2 | 30 | 40 | 113 A | 112 A | Iron (single option) |
| 300N-037PV-T2 | 37 | 50 | 157 A | 150 A | Iron (single option) |
| 300N-045PV-T2 | 45 | 60 | 180 A | 176 A | Iron (single option) |
| 300N-055PV-T2 | 55 | 75 | 196 A | 210 A | Iron (single option) |
| 300N-075PV-T2 | 75 | 100 | 239 A | 253 A | Iron (single option) |
PV-T4 — DC/AC Input (230-850V DC) / Three Phase 0-480V Out
Input: 3PH AC380-480V or DC230-850V | Output: 3PH AC 0-480V | Output frequency: 0-600 Hz | 34 models
| Model | Power (kW) | HP | Rated input current | Rated output current | Enclosure |
|---|---|---|---|---|---|
| 300N-0.75PV-T4 | 0.75 | 1 | 3.4 A | 2.5 A | Plastic (single option) |
| 300N-1.5PV-T4 | 1.5 | 2 | 5 A | 3.8 A | Plastic (single option) |
| 300N-2.2PV-T4 | 2.2 | 3 | 5.8 A | 5.1 A | Plastic (single option) |
| 300N-003PV-T4 | 3 | 4 | 6.8 A | 7.2 A | Plastic (single option) |
| 300N-004PV-T4 | 4 | 5 | 10.5 A | 9 A | Plastic (single option) |
| 300N-5.5PV-T4 | 5.5 | 7.5 | 14.6 A | 13 A | Plastic (single option) |
| 300N-7.5PV-T4 | 7.5 | 10 | 20.5 A | 17 A | Plastic (single option) |
| 300N-011PV-T4 | 11 | 15 | 32 A | 25 A | Plastic (single option) |
| 300N-015PV-T4 | 15 | 20 | 41 A | 32 A | Iron (single option) |
| 300N-18.5PV-T4 | 18.5 | 25 | 38.5 A | 37 A | Iron (single option) |
| 300N-022PV-T4 | 22 | 30 | 46.5 A | 45 A | Iron (single option) |
| 300N-030PV-T4 | 30 | 40 | 62 A | 60 A | Iron (single option) |
| 300N-037PV-T4 | 37 | 50 | 76 A | 75 A | Iron (single option) |
| 300N-045PV-T4 | 45 | 60 | 92 A | 91 A | Iron (single option) |
| 300N-055PV-T4 | 55 | 75 | 113 A | 112 A | Iron (single option) |
| 300N-075PV-T4 | 75 | 100 | 157 A | 150 A | Iron (single option) |
| 300N-090PV-T4 | 90 | 120 | 180 A | 176 A | Iron (single option) |
| 300N-110PV-T4 | 110 | 150 | 214 A | 210 A | Iron (single option) |
| 300N-132PV-T4 | 132 | 180 | 256 A | 253 A | Iron (single option) |
| 300N-160PV-T4 | 160 | 220 | 307 A | 304 A | Iron (single option) |
| 300N-185PV-T4 | 185 | 250 | 340 A | 330 A | Iron (single option) |
| 300N-200PV-T4 | 200 | 280 | 385 A | 377 A | Iron (single option) |
| 300N-220PV-T4 | 220 | 300 | 430 A | 426 A | Iron (single option) |
| 300N-250PV-T4 | 250 | 330 | 468 A | 465 A | Iron (single option) |
| 300N-285PV-T4 | 285 | 370 | 525 A | 520 A | Iron (single option) |
| 300N-315PV-T4 | 315 | 420 | 590 A | 585 A | Iron (single option) |
| 300N-355PV-T4 | 355 | 469 | 665 A | 650 A | Iron (single option) |
| 300N-400PV-T4 | 400 | 530 | 687 A | 725 A | Iron (single option) |
| 300N-450PV-T4 | 450 | 600 | 782 A | 820 A | Iron (single option) |
| 300N-500PV-T4 | 500 | 670 | 838 A | 900 A | Iron (single option) |
| 300N-560PV-T4 | 560 | 745 | 952 A | 1020 A | Iron (single option) |
| 300N-630PV-T4 | 630 | 850 | 1044 A | 1120 A | Iron (single option) |
| 300N-720PV-T4 | 720 | 960 | 1150 A | 1220 A | Iron (single option) |
| 300N-800PV-T4 | 800 | 960 | 1300 A | 1350 A | Iron (single option) |
Enclosure options
Most models are supplied in a single enclosure. Plastic-housing models up to 11 kW can also be supplied in four housing styles: S, Y, D and Z. The 15 kW plastic-housing version is available as standard, with an iron housing as an option; above 15 kW all models use an iron housing.

Conformity
The 300N Series is covered by Attestation of Conformity No. M.2026.206.C145141 (LVD 2014/35/EU; EMC 2014/30/EU; EN IEC 61800-5-1:2023; EN IEC 61800-3:2023), valid to 26 July 2031.
Need a specific model, OEM branding or a quote? Send us your requirements — we reply with pricing, lead time and datasheets.
Frequently Asked Questions — 300N Series VFD
Which 300N series should I choose?
The series is defined by the input and output phase and voltage. H2: single-phase 200–240 V in, single-phase 0–240 V out, 0.75–3.0 kW. S2: single-phase 200–240 V in, three-phase 0–240 V out, 0.75–3.0 kW (4 kW and 5.5 kW also available on request). S3: single-phase 200–240 V in, three-phase 0–400 V out, 0.75–18.5 kW. T2: three-phase 200–240 V in, three-phase 0–240 V out, 0.75–75 kW. T4: three-phase 380–480 V in, three-phase 0–480 V out, 0.75–800 kW. Choose the series that matches the supply available on site and the motor you need to run.
Can I run a three-phase 380 V motor from a single-phase 220 V supply?
Yes — that is what the S3 series is for: single-phase 200–240 V input with a three-phase 0–400 V output, in ten models from 0.75 kW to 18.5 kW. If your motor is rated three-phase 220 V instead of 380 V, use the S2 series, which gives a three-phase 0–240 V output from the same single-phase input.
How many models are there in total?
118 models across seven input/output configurations, from 0.75 kW to 800 kW. Each series page lists its models with rated power, HP, input current and output current.
How do I read a 300N model number?
The model number follows the pattern 300N-[power][variant]-[configuration]. For example, 300N-0.75PB-S3 is a 0.75 kW unit in the S3 configuration (single-phase 200–240 V in, three-phase 0–400 V out), and 300N-800G-T4 is an 800 kW unit in the T4 configuration. The configuration codes are H2, S2, S3, T2, T4, PV-T2 and PV-T4 as described above.
Which enclosure is used, and where can I choose between enclosures?
In the single-phase series, models up to 11 kW (16 models) are available in four enclosure designs: S, Y, D and Z. The 15 kW S3 model can be supplied with a plastic enclosure (standard) or an iron enclosure. The 18.5 kW S3 model uses the iron enclosure. In the three-phase and PV families, models up to 11 kW use the plastic enclosure and models above 11 kW use the iron enclosure.
What output frequency can be set?
Up to 600 Hz, as listed in the rated specifications for the 300N range.
What input voltage windows are supported?
Single-phase series: 200–240 V, 50/60 Hz. Three-phase series: 380–480 V (T4) and 200–240 V (T2), 50/60 Hz. PV configurations additionally accept a DC input window of 170–450 V (PV-T2) and 230–850 V (PV-T4).
Are the models covered by a conformity attestation?
Yes. The models listed on this page are covered by Attestation of Conformity No. M.2026.206.C145141 (UDEM) for the Low Voltage Directive 2014/35/EU and the EMC Directive 2014/30/EU, assessed against EN IEC 61800-5-1:2023 and EN IEC 61800-3:2023. The attestation was registered on 27.07.2026 and is valid until 26.07.2031.
How do I request a quotation for a specific model?
Send the model number (for example 300N-0.75PB-S3), the quantity and the destination country through the contact page, and our sales team will come back with pricing and lead time.