Description
Product Overview
2nd Generation IP67 Flanged Plug designed for harsh industrial environments. Features IP67 rating. Available in 63A and 125A ratings with 2P+E, 3P+E, and 3P+N+E configurations. Heavy-duty industrial grade.
Model Numbers
| Voltage | 63A 2P+E | 63A 3P+E | 63A 3P+N+E | 125A 2P+E | 125A 3P+E | 125A 3P+N+E |
|---|---|---|---|---|---|---|
| AC 100-130V 50/60Hz 3P=4h | 3136322B | 3146322B | 3156322B | 31312522B | 31412523B | 31512523B |
| AC 200-250V 50/60Hz 3P=6h 4P=9h 5P=9h | 3136321B | 3146323B | 3156323B | 31312521B | 31412522B | 31512522B |
| AC 380-415V 50/60Hz 3p=9h 4p=6h 5p=6h | 3136323B | 3146321B | 3156324B | 31312523B | 31412521B | 31512524B |
| AC 200-240V/346-415V 50/60Hz 5p=6h | 3136324B | 3146324B | 3156321B | 31312524B | 31412524B | 31512521B |
Dimensions (mm)
| Ampere | Pole | a*b | c*d | e | f | g | h | Wire (mm²) |
|---|---|---|---|---|---|---|---|---|
| 63A | 3 | 101 | 82 | 13 | 100 | 80 | 80 | 6~16 |
| 63A | 4 | 101 | 82 | 13 | 100 | 80 | 80 | |
| 63A | 5 | 101 | 82 | 13 | 100 | 80 | 80 | |
| 125A | 3 | 120 | 101 | 22 | 110 | 90 | 90 | 16~50 |
| 125A | 4 | 120 | 101 | 22 | 110 | 90 | 90 | |
| 125A | 5 | 120 | 101 | 22 | 110 | 90 | 90 |
Certifications
- CE Certified
- CB Scheme
- RoHS Compliant






Reviews
There are no reviews yet.