Description
Product Overview
3rd Generation IP67 Industrial Connector with protective flap, designed for harsh industrial environments. Features IP67 rating. Available in 16A and 32A ratings.
Model Numbers
| Voltage | 16A 2P+E | 16A 3P+E | 16A 3P+N+E | 32A 2P+E | 32A 3P+E | 32A 3P+N+E |
|---|---|---|---|---|---|---|
| AC 100-130V 50/60Hz 3P=4h | 3031662L | 3041662L | 3051662L | 3033262L | 3043263L | 3053263L |
| AC 200-250V 50/60Hz 3P=6h 4P=9h 5P=9h | 3031661L | 3041663L | 3051663L | 3033261L | 3043262L | 3053262L |
| AC 380-415V 50/60Hz 3p=9h 4p=6h 5p=6h | 3031663L | 3041661L | 3051664L | 3033263L | 3043261L | 3053264L |
| AC 200-240V/346-415V 50/60Hz 5p=6h | 3031664L | 3041664L | 3051661L | 3033264L | 3043264L | 3053261L |
Dimensions (mm)
| Ampere | Pole | a | b | c | d | e | f | g | Wire (mm²) |
|---|---|---|---|---|---|---|---|---|---|
| 16A | 3 | 49 | 54 | 90 | 160 | 34 | 71 | 79 | 1~2.5 |
| 16A | 4 | 55 | 55 | 101 | 164 | 37 | 80 | 85 | |
| 16A | 5 | 63 | 56 | 103 | 167 | 37 | 89 | 93 | |
| 32A | 3 | 64 | 67 | 100 | 203 | 37 | 95 | 98 | 2.5~6 |
| 32A | 4 | 64 | 67 | 100 | 203 | 37 | 95 | 98 | |
| 32A | 5 | 70 | 68 | 137 | 205 | 37 | 101 | 104 |
Certifications
- CE Certified
- CB Scheme
- RoHS Compliant






Reviews
There are no reviews yet.