Description
Product Overview
2nd Generation IP67 Flanged Plug designed for harsh industrial environments. Features IP67 rating. Available in 16A and 32A ratings with 2P+E, 3P+E, and 3P+N+E configurations.
Model Numbers
| Voltage | 16A 2P+E | 16A 3P+E | 16A 3P+N+E | 32A 2P+E | 32A 3P+E | 32A 3P+N+E |
|---|---|---|---|---|---|---|
| AC 100-130V 50/60Hz 3P=4h | 3131622B | 3141622B | 3151622B | 3133222B | 3143223B | 3153223B |
| AC 200-250V 50/60Hz 3P=6h 4P=9h 5P=9h | 3131621B | 3141623B | 3151623B | 3133221B | 3143222B | 3153222B |
| AC 380-415V 50/60Hz 3p=9h 4p=6h 5p=6h | 3131623B | 3141621B | 3151624B | 3133223B | 3143221B | 3153224B |
| AC 200-240V/346-415V 50/60Hz 5p=6h | 3131624B | 3141624B | 3151621B | 3133224B | 3143224B | 3153221B |
Dimensions (mm)
| Ampere | Pole | a*b | c*d | e | f | g | h | Wire (mm²) |
|---|---|---|---|---|---|---|---|---|
| 16A | 3 | 75 | 61 | 10 | 54 | 40 | 40 | 1~2.5 |
| 16A | 4 | 75 | 61 | 10 | 54 | 50 | 50 | |
| 16A | 5 | 75 | 61 | 10 | 54 | 55 | 55 | |
| 32A | 3 | 75 | 61 | 10 | 63 | 55 | 55 | 2.5~6 |
| 32A | 4 | 75 | 61 | 10 | 63 | 55 | 55 | |
| 32A | 5 | 75 | 61 | 10 | 63 | 60 | 60 |
Certifications
- CE Certified
- CB Scheme
- RoHS Compliant






Reviews
There are no reviews yet.