Description
Product Overview
2nd Generation IP44 Industrial Connector with protective flap, designed for industrial applications. Available in 16A and 32A ratings with 2P+E, 3P+E, and 3P+N+E configurations.
Model Numbers
| Voltage | 16A 2P+E | 16A 3P+E | 16A 3P+N+E | 32A 2P+E | 32A 3P+E | 32A 3P+N+E |
|---|---|---|---|---|---|---|
| AC 100-130V 50/60Hz 3P=4h | 3031622L | 3041622L | 3051622L | 3033222L | 3043223L | 3053223L |
| AC 200-250V 50/60Hz 3P=6h 4P=9h 5P=9h | 3031621L | 3041623L | 3051623L | 3033221L | 3043222L | 3053222L |
| AC 380-415V 50/60Hz 3p=9h 4p=6h 5p=6h | 3031623L | 3041621L | 3051624L | 3033223L | 3043221L | 3053224L |
| AC 200-240V/346-415V 50/60Hz 5p=6h | 3031624L | 3041624L | 3051621L | 3033224L | 3043224L | 3053221L |
Dimensions (mm)
| Ampere | Pole | a | b | c | Wire Cross-Section (mm²) |
|---|---|---|---|---|---|
| 32A | 3 | 137 | 75.6 | 15 | 1~2.5 |
| 32A | 4 | 143 | 82.5 | 15 | |
| 32A | 5 | 152 | 89.5 | 17 | |
| 16A | 3 | 169 | 94 | 22 | 2.5~6 |
| 16A | 4 | 169 | 94 | 22 | |
| 16A | 5 | 175 | 100 | 22 |
Certifications
- CE Certified
- CB Scheme
- RoHS Compliant






Reviews
There are no reviews yet.